2004-2005 Standings
 
 
 

Overall Standings

 Gold Division Standings

Team

Games Played

Wins Loses Ties Points
 Northern Illinois 39 25 13 1 51
 SIUE Gold 33 22 10 1 45
 RMC - Springfield 29 17 11 1 35
 Bradley University 23 14 9 0 28
 Palmer College 19 12 7 0 24
 Southwest Missouri 33 11 22 0 22
 St. Louis University DII 14 0 14 0 0
 Silver Division Standings

Team

Games Played

Wins Loses Ties Points
 University of Missouri 28 21 7 0 42
 RMC - White 34 14 19 1 29
 SIUE Silver 28 13 13 2 28
 University of Iowa 22 12 9 1 25
 Northwestern 21 12 9 0 24
 Eastern Illinois 19 12 7 0 24
 Wheaton College 15 3 13 0 6
 Illinois State 24 1 23 0 2
 Probationary Teams Standings

Team

Games Played

Wins Loses Ties Points
 Lindenwood DII 28 21 6 1 43
 McKendree College 31 18 12 1 37
 Marquette University 22 14 8 0 28
 Univ. of IL - Chicago 14 1 13 0 2
 

League Standings

 Gold Division Standings

Team

Games Played

Wins Loses Ties Points
 SIUE Gold 12 11 1 0 22
 RMC - Springfield 12 9 3 0 18
 Northern Illinois 12 9 3 0 18
 Palmer College 12 6 6 0 12
 Bradley University 12 4 8 0 8
 Southwest Missouri 12 3 9 0 6
 St. Louis University DII 12 0 12 0 0
 Silver Division Standings

Team

Games Played

Wins Loses Ties Points
 University of Missouri 14 14 0 0 28
 Northwestern 14 9 5 0 18
 Eastern Illinois 14 9 5 0 18
 University of Iowa 14 8 5 1 17
 RMC - White 14 8 5 1 17
 SIUE Silver 14 5 9 0 10
 Wheaton College 14 1 13 0 2
 Illinois State 14 1 13 0 2

 

© 2004 MACHA. All rights reserved. Site Designed by Suzuki Productions Web Development.

Website is maintained by Craig Buntenbach. Email: icehkycoach@lycos.com.  Last Updated on June 20, 2006 09:20 PM