2008-2009 Standings
 

FINAL MACHA LEAGUE STANDINGS  (as of 2/17/09)

 Gold Division Standings

Team

Games Played

Wins Loses Ties Points
 University of Iowa - Gold 18 15 1 2 32
 Missouri State Univ. - Mrn 18 16 2 0 32
 St. Louis University* 18 10 7 1 21
 University of Missouri 18 10 8 0 20
 SIUE Gold 18 9 8 1 19
 University of Kansas 18 8 10 0 16
 Illinois State - Redbirds 18 7 11 0 14
 Eastern Illinois 18 6 12 0 12
 Northern Illinois 18 6 12 0 12
 RMC - Springfield 18 1 17 0 2
*St. Louis University is not eligible for playoffs for 2008-09
           
 Silver Division - North Standings

Team

Games Played

Wins Loses Ties Points
 Loyola University 15 13 2 0 26
 Northwestern 16 12 2 2 26
 Illinois State - Icebirds 16 10 6 0 20
 Marquette University 16 7 7 2 16
 Wheaton College 16 2 14 0 4
 University of Iowa - Black 16 2 14 0 4
           
 Silver Division - South Standings

Team

Games Played

Wins Loses Ties Points
 McKendree University 16 14 1 1 29
 Missouri State Univ. - Wht 16 11 4 1 23
 RMC - Peoria 15 9 6 0 18
 SIUE Silver 16 5 11 0 10
 Bradley University 16 4 12 0 8
 Western Illinois University 16 3 13 0 6
Silver Division Scheduling - Teams play each team within their division twice and 3 teams from the other division twice for a total of 16 league games.
Silver Division Playoffs - Iowa Black, Loyola and RMC Peoria are not eligible for playoffs for 2008-09. The top 3 teams from each division make the playoffs. First place team receives a first-round bye.
           

PLAYOFF SEEDING - Top six teams make playoffs / First and second place teams receive first round bye

 Gold Division Playoff Seeding (as of 2/17/09)

Team

Games Played

Wins Loses Ties Points
 1 Univ of Iowa - Gold 18 15 1 2 32
 2 Missouri St. Univ. - Mrn 18 16 2 0 32
 3 University of Missouri 18 10 8 0 20
 4 SIUE Gold 18 9 8 1 19
 5 University of Kansas 18 8 10 0 16
 6 Illinois State - Redbirds 18 7 11 0 14
           
 Eastern Illinois 18 6 12 0 12
 Northern Illinois 18 6 12 0 12
 RMC - Springfield 18 1 17 0 2
 St. Louis University* 18 10 7 1 21
*St. Louis University is not eligible for playoffs for 2008-09
           
 Silver Division Playoff Seeding (as of 2/17/09)

Team

Games Played

Wins Loses Ties Points
 1 McKendree University 16 14 1 1 29
 2 Northwestern 16 12 2 2 26
 3 Missouri St Univ. - Wht 16 11 4 1 23
 4 Illinois State - Icebirds 16 10 6 0 20
 5 Marquette University 16 7 7 2 16
 6 SIUE Silver 16 5 11 0 10
           
 Bradley University 16 4 12 0 8
 Western Illinois University 16 3 13 0 6
 Wheaton College 16 2 14 0 4
 Loyola University* 15 13 2 0 26
 RMC - Peoria* 15 9 6 0 18
 Univ of Iowa - Black* 16 2 14 0 4
*Iowa-Black, Loyola and RMC-Peoria are not eligible for playoffs for 2008-09
           
 

© 2005 MACHA. All rights reserved. Last Updated on February 19, 2009 07:00 PM

Website is maintained by Craig Buntenbach. Email: icehkycoach@lycos.com.