2007-2008 Standings
 

Overall Standings

 Gold Division Standings

Team

Games Played

Wins Loses Ties Points
 Missouri State Univ. - V 30 21 9 0 42
 University of Iowa 27 14 12 1 29
 SIUE Gold 27 15 12 0 30
 Illinois State 25 11 13 1 23
 Northern Illinois 35 11 23 1 23
 University of Missouri 19 10 8 1 21
 Eastern Illinois 20 8 12 0 16
 RMC - Springfield 31 6 25 0 12
           
 Silver Division Standings

Team

Games Played

Wins Loses Ties Points
 Missouri State Univ. - JV 25 18 5 2 38
 McKendree University 25 20 6 0 40
 Marquette University 26 15 9 2 32
 Bradley University 23 9 14 0 18
 SIUE Silver 20 6 13 1 13
 Western Illinois University 21 6 14 1 13
 Northwestern 17 5 6 2 12
 Wheaton College 15 2 13 0 4
 

Final League Standings

 Gold Division Standings

Team

Games Played

Wins Loses Ties Points
 Missouri State Univ. - V 14 14 0 0 28
 SIUE Gold 14 10 4 0 20
 University of Missouri 14 8 5 1 17
 University of Iowa 13 7 5 1 15
 Illinois State 14 6 7 1 13
 Eastern Illinois 14 5 9 0 10
 Northern Illinois 13 2 10 1 5
 RMC - Springfield 14 1 13 0 2
           
 Silver Division Standings

Team

Games Played

Wins Loses Ties Points
 McKendree University 14 12 2 0 24
 Marquette University 14 10 2 2 22
 Missouri State Univ. - JV 14 8 4 2 18
 Bradley University 14 8 6 0 16
 SIUE Silver 14 5 8 1 11
 Western Illinois Univ. 14 4 8 1 9
 Northwestern 14 2 10 2 6
 Wheaton College 14 2 12 0 4
           

 

© 2005 MACHA. All rights reserved. Last Updated on April 27, 2008 07:25 PM

Website is maintained by Craig Buntenbach. Email: icehkycoach@lycos.com.